RPSC has been issued some press Notes regarding change of Exam Centres of RAS Pre Exam 2013-
1. Press Note dtd. 22.10.2013 - Centre Change of RAS Pre Exam 2013 Click Here
2. Press Note dtd. 23.10.2013 - Centre Change of RAS Pre Exam 2013 Click Here
3. Press Note dtd.24.10.2013 Exam Centre Kishangarh, Ajmer - Centre Change of Kishangarh and Ajmer Click Here
4. Press Note dtd. 25.10.2013 - Change Exam Centre Click Here
5. Press Note dtd. 25.10.2013 for Control Room Phone Number - Control Room Phone Numbers Click Here
DISTT COD E DISTRIC T N AM E CON TROL ROO M
1 A JM ER 0 1 45 - 2 4 22 51 7
2 A LWA R 0 1 44 - 2 3 45 07 7
3 BA N SWA RA 0 2 96 2 - 2 46 20 0
4 BA RA N 0 7 45 3 - 2 37 00 3
5 BA RM ER 0 2 98 2 - 2 20 00 7
6 BHA RA TPU R 0 5 64 4 - 2 22 47 0
7 BHILWA RA 0 1 48 2 - 2 32 61 6
8 BIK A N ER 0 1 51 - 2 2 26 03 1
9 BU N DI 0 7 47 - 2 4 47 48 0
10 CHITTO RGA RH 0 1 47 2 - 2 40 94 4
11 CHU RU 0 1 56 2 - 2 50 43 2
12 DA U SA 0 1 42 7 - 2 23 88 4
13 DHO LPU R 9 4 14 5 84 87 3
14 DU N GA RPU R 0 2 96 4 -23 22 6 2
15 HA N UM AN GA RH 0 1 55 2 - 2 60 29 9
16 JA IPU R 9 6 80 0 36 08 2
17 JA ISA LM ER 0 2 99 2 - 2 51 62 1
18 JA LO RE 0 2 97 3 - 2 22 21 6
19 JHA LAWA R 0 7 43 2 - 2 30 44 3
20 JHU N JHU NU 0 1 59 2 - 2 33 30 5
21 JO DHPU R 0 2 91 - 2 6 50 31 6
22 KA RA U LI 0 7 46 4 - 2 50 20 5
23 KO TA 0 7 44 - 2 2 53 42
24 N A GA U R 0 1 58 2 - 2 40 83 0
25 P A LI 0 2 93 2 - 2 20 38 0
26 P RA TA PGA RH 0 1 47 8 - 2 22 33 3
27 RA JSAM AN D 0 2 95 2 - 2 21 30 6
28 SAWA I M A DHO PU R 0 7 46 2 - 2 20 32 3
29 S IK A R 0 1 57 2 - 2 50 75 6
30 S IRO HI 0 2 97 2 - 2 21 84 4 , 22 53 2 7
31 SRI GA N GA N A GA R 0 1 54 - 2 4 45 01 1
32 TO N K 0 1 43 2 - 2 47 47 8 , 24 30 2 6
33 U DA IPU R 0 2 94 - 2 4 13 27 8
No comments:
Post a Comment